Amaya, Brayan Angel
FIDE title | None |
FIDE ID | 39909646 |
Born | 2005 |
Sex | Male |
Federation | USA |
Games for download | 58 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1906 | 0 | 1975 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
13 | 0 | 0 |
Effectiveness of Amaya Brayan Angel in official chess games
Wins | Draws | Losses |
26 | 12 | 20 |
Rating Progress Chart of Brayan Angel Amaya
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1874 | 1975 | |
2024-07 | 1881 | 1975 | |
2024-01 | 1780 | 1959 | |
2023-07 | 1779 | ||
2023-01 | 1692 |
Online chess players who have the name Brayan Angel Amaya in profile
You can do a more thorough search using the "Amaya Brayan Angel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
SilverKnight101 | Brayan Angel Amaya | a 17 year old American chess streamer, youtuber, and Bullet addict playing on the communism server 24/7 discord.gg/CY6cgKYDuN #Kowarenai5504 | Japan | Florida | ♘ |
SilverKnight101 | Brayan Angel Amaya | 17 year old chess player, National Blitz Champion, and total weeb www.youtube.com/@BlitzWizard94 discord.gg/CY6cgKYDuN Kowarenai#5504 | United States | Miami, Florida | ♘ |
BlitzWizard94 | BRAYAN ANGEL AMAYA | A 18 year old National Champion and Content Creator! www.youtube.com/c/BlitzWizard94 discord.gg/fGTKsNkuu7 | United States | lichess | ♘ |
SilverKnight101 | BRAYAN ANGEL AMAYA | "You can’t lose what you don’t put in the middle. But you can’t win much either." - Mike McDermott National Master, National Blitz Champion, Content Creator! www.youtube.com/@BlitzWizard94 www.twitch.tv/blitzwizard94 discord.gg/Em8sJzB9hj lichess.org/team/blitzwizard94-ghost-clan | United States | USA | ♘ |
Kowarenai | Brayan Angel Amaya | United States | Miami, Florida | ♟ |
Analyzing the loss of accuracy of Amaya Brayan Angel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Brayan Angel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.25 | 1.24 | 0.22 | -0.30 |
Last official chess games of Amaya Brayan Angel
Оur database contains 58 Brayan Angel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-30 | Santiago de Cali op | 1-0 | Esmeraldas Huachi, Anderson Yahir - Amaya, Brayan Angel | Nimzo-Indian: 4.f3 (Kmoch) (E20) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 d6 5.e4 O-O 6.Bd3 c5 7.d5 exd5 8.exd5 Re8+ 9.Nge2 Nbd7 10.O-O h6 |
2024-12-30 | Torneo IRT Internacional Santiago de Cali ELO Mayor de 2000 | 1-0 | Esmeraldas Huachi, Anderson - Amaya, Brayan Angel | Nimzo-Indian: 4.f3 (Kmoch) (E20) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 d6 5.e4 O-O 6.Bd3 c5 7.d5 exd5 8.exd5 Re8+ 9.Nge2 Nbd7 10.O-O h6 |
2024-12-29 | Santiago de Cali op | 0-1 | Chosson, Julien - Amaya, Brayan Angel | Neo-Indian: 3.Nf3 (D35) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 Be7 5.Nc3 d5 6.cxd5 exd5 7.Bg5 c6 8.Qc2 Be6 9.e3 Nbd7 10.Bd3 Rc8 |
2024-12-29 | Santiago de Cali op | 1/2-1/2 | Amaya, Brayan Angel - Ramos Ariza, Juan Manuel | Reti Opening: 1...Nf6 2.b3 (A46) | 1.Nf3 Nf6 2.b3 d6 3.d4 Bg4 4.Nbd2 Nbd7 5.Bb2 d5 6.e3 e6 7.Be2 Bd6 8.c4 c6 9.Qc2 Qe7 10.Bd3 e5 |
2024-12-29 | Torneo IRT Internacional Santiago de Cali ELO Mayor de 2000 | 0-1 | Chosson, Julien - Amaya, Brayan Angel | Neo-Indian: 3.Nf3 (E11) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 Be7 5.Nc3 d5 6.cxd5 exd5 7.Bg5 c6 8.Qc2 Be6 9.e3 Nbd7 10.Bd3 Rc8 |
2024-12-29 | Torneo IRT Internacional Santiago de Cali ELO Mayor de 2000 | 1/2-1/2 | Amaya, Brayan Angel - Ramos Ariza, Juan Manuel | Reti Opening: 1...Nf6 2.b3 (A05) | 1.Nf3 Nf6 2.b3 d6 3.d4 Bg4 4.Nbd2 Nbd7 5.Bb2 d5 6.e3 e6 7.Be2 Bd6 8.c4 c6 9.Qc2 Qe7 10.Bd3 e5 |
2024-12-28 | Santiago de Cali op | 1-0 | Amaya, Brayan Angel - Moran, Daniel Stiven | QGD: 4.Nf3 (D37) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf3 a6 5.cxd5 exd5 6.Bf4 Bd6 7.Be5 c6 8.e3 O-O 9.Be2 Qe7 10.O-O Nbd7 |
Santiago de Cali op, Cali, 2024-12-30
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 d6 5.e4 O-O 6.Bd3 c5 7.d5 exd5 8.exd5 Re8+ 9.Nge2 Nbd7 10.O-O h6 11.b3 a6 12.a4 Ne5 13.Bc2 Bd7 14.f4 Neg4 15.Rf3 Qe7 16.h3 Bxc3 17.Nxc3 Qe1+ 18.Qxe1 Rxe1+ 19.Rf1 Ne3 20.Rxe1 Nxc2 21.Bb2 Nxa1 22.Rxa1 Re8 23.Kf2 Ne4+ 24.Nxe4 Rxe4 25.Kf3 f5 26.g4 Kf7 27.Rg1 g6 28.a5 Re8 29.Bc3 Re4 30.h4 Re7 31.g5 h5 32.Bd2 Re4 33.Be3 Ke7 34.Ke2 Kd8 35.Kd3 Kc7 36.Rb1 Be8 37.b4 cxb4 38.Rxb4 Bf7 39.Rb6 Re7 40.c5 Rd7 41.c6 bxc6 42.dxc6 Re7 43.Rb7+ 1-0
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f3 d6 5.e4 O-O 6.Bd3 c5 7.d5 exd5 8.exd5 Re8+ 9.Nge2 Nbd7 10.O-O h6 11.b3 a6 12.a4 Ne5 13.Bc2 Bd7 14.f4 Neg4 15.Rf3 Qe7 16.h3 Bxc3 17.Nxc3 Qe1+ 18.Qxe1 Rxe1+ 19.Rf1 Ne3 20.Rxe1 Nxc2 21.Bb2 Nxa1 22.Rxa1 Re8 23.Kf2 Ne4+ 24.Nxe4 Rxe4 25.Kf3 f5 26.g4 Kf7 27.Rg1 g6 28.a5 Re8 29.Bc3 Re4 30.h4 Re7 31.g5 h5 32.Bd2 Re4 33.Be3 Ke7 34.Ke2 Kd8 35.Kd3 Kc7 36.Rb1 Be8 37.b4 cxb4 38.Rxb4 Bf7 39.Rb6 Re7 40.c5 Rd7 41.c6 bxc6 42.dxc6 Re7 43.Rb7+ 1-0
Download all the chess games of Brayan Angel for free
Last Tournaments of Amaya Brayan Angel
Tournaments | Positions | Date |
---|---|---|
Titled Tuesday intern op 09th Jul Late | 11 | 2024-07-09 |
Titled Tuesday intern op 23rd Jul Early | 7 | 2024-07-23 |
Titled Tuesday intern op 02nd Jul Late | 3 | 2024-07-02 |
Titled Tuesday intern op 16th Jul Late | 6 | 2024-07-16 |
Titled Tuesday intern op 13th Aug Late | 9 | 2024-08-13 |
Santiago de Cali op | 8 | 2024-12-26 |
Torneo IRT Internacional Santiago de Cali ELO Mayor de 2000 | 8 | 2024-12-26 |
IRT Raza Elo 0-1999 Antioquia 2024 | 6 | 2024-10-11 |
Statistics of the most played openings by Brayan Angel with white
Below are the most frequently played openings of Brayan Angel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Trompowsky: 2...d5 3.Nd2) | 6 | 1 | 1 | 4 |
A05 (Reti Opening: 1...Nf6 2.b3) | 3 | 1 | 0 | 2 |
D37 (QGD: 4.Nf3) | 2 | 2 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2) | 2 | 2 | 0 | 0 |
B00 (Nimzowitsch Defence) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2) | 1 | 0 | 1 | 0 |
B30 (Sicilian: Rossolimo, 3...e6 4.O-O Nge7 5.c3 a6) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: 1...c6) | 1 | 1 | 0 | 0 |
D31 (QGD: 3.Nc3) | 1 | 1 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 3.e3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Brayan Angel with black
Below are the most frequently played openings of Brayan Angel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3) | 3 | 0 | 1 | 2 |
E10 (Neo-Indian: 3.Nf3) | 3 | 2 | 1 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.g3) | 2 | 0 | 0 | 2 |
E20 (Nimzo-Indian: 4.f3 (Kmoch)) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: 2.Nf3) | 2 | 0 | 2 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.e3) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
B15 (Caro-Kann: 4.Nxe4 Nf6 5.Ng3) | 1 | 0 | 1 | 0 |
C50 (Giuoco Pianissimo: 4.d3 Nf6 5.O-O) | 1 | 0 | 0 | 1 |